AutoFlex SF405 Dream
Pending verification on some fieldsSeeded record
The AutoFlex SF405 Dream is a 2024 aftermarket driver shaft, offered in 3 weight classes (44, 47, 51). Raw length 46″, tip diameter 0.335″, graphite construction.
8 of 15 family-level fields are still empty on this record. The weight-class variants below have their own field completeness. Help fill them in — contribution opens in Phase 2.
Identity
| Field | Value | Source(s) | Status |
|---|
| Brand (maker) | AutoFlex | | Pending |
| Model | SF405 Dream | | Pending |
| Year released | 2024 | | Pending |
| Region | global | No source recorded | Unsourced |
| Tour-only release | Not yet recorded | No data on this record. Contribution opens Phase 2. | Missing |
Stock / aftermarket
| Field | Value | Source(s) | Status |
|---|
| Stock shaft? | Not yet recorded | No data on this record. Contribution opens Phase 2. | Missing |
Family-level physical
| Field | Value | Source(s) | Status |
|---|
| Material | graphite | | Pending |
| Raw length | 46" | | Pending |
| Tip diameter | 0.335" | | Pending |
Commerce
| Field | Value | Source(s) | Status |
|---|
| MSRP | Not yet recorded | No data on this record. Contribution opens Phase 2. | Missing |
| MSRP note | Not yet recorded | No data on this record. Contribution opens Phase 2. | Missing |
Family taxonomy
| Field | Value | Source(s) | Status |
|---|
| Family tag | Not yet recorded | No data on this record. Contribution opens Phase 2. | Missing |
Relationships
| Field | Value | Source(s) | Status |
|---|
| Replaced by | Not yet recorded | No data on this record. Contribution opens Phase 2. | Missing |
| Replaces | Not yet recorded | No data on this record. Contribution opens Phase 2. | Missing |
| Sibling families | Not yet recorded | No data on this record. Contribution opens Phase 2. | Missing |
Weight class variants (3)
One row per weight class. Each weight class has its own bend profile, torque, and speed-range fit because these genuinely vary by weight even within the same family.
| Field | Value | Source(s) | Status |
|---|
| Weight class | 44 | | Pending |
| Weight (measured) | 44 g | | Pending |
| Flex options | SF405 (ultra-flex) | | Pending |
| Torque | 6.2° | | Pending |
| Kick point | Not yet recorded | No data on this weight class. Contribution opens Phase 2. | Missing |
| Tip stiffness | Not yet recorded | No data on this weight class. Contribution opens Phase 2. | Missing |
| Mid stiffness | Not yet recorded | No data on this weight class. Contribution opens Phase 2. | Missing |
| Butt stiffness | Not yet recorded | No data on this weight class. Contribution opens Phase 2. | Missing |
| Counter-balanced | Not yet recorded | No data on this weight class. Contribution opens Phase 2. | Missing |
| Bend profile | soft | No source recorded | Unsourced |
| Launch character | high | | Pending |
| Spin character | mid-high | | Pending |
| Tempo fit | smooth | No source recorded | Unsourced |
| Min driver speed | 60 mph | | Pending |
| Max driver speed | 90 mph | | Pending |
| MSRP (this weight) | $789 | No source recorded | Unsourced |
| Field | Value | Source(s) | Status |
|---|
| Weight class | 47 | | Pending |
| Weight (measured) | 47 g | | Pending |
| Flex options | SF505 (ultra-flex) | | Pending |
| Torque | 5.8° | | Pending |
| Kick point | Not yet recorded | No data on this weight class. Contribution opens Phase 2. | Missing |
| Tip stiffness | Not yet recorded | No data on this weight class. Contribution opens Phase 2. | Missing |
| Mid stiffness | Not yet recorded | No data on this weight class. Contribution opens Phase 2. | Missing |
| Butt stiffness | Not yet recorded | No data on this weight class. Contribution opens Phase 2. | Missing |
| Counter-balanced | Not yet recorded | No data on this weight class. Contribution opens Phase 2. | Missing |
| Bend profile | soft | No source recorded | Unsourced |
| Launch character | high | | Pending |
| Spin character | mid | | Pending |
| Tempo fit | smooth | No source recorded | Unsourced |
| Min driver speed | 72 mph | | Pending |
| Max driver speed | 100 mph | | Pending |
| MSRP (this weight) | $789 | No source recorded | Unsourced |
| Field | Value | Source(s) | Status |
|---|
| Weight class | 51 | | Pending |
| Weight (measured) | 51 g | | Pending |
| Flex options | SF505X (ultra-flex) | | Pending |
| Torque | 5.4° | | Pending |
| Kick point | Not yet recorded | No data on this weight class. Contribution opens Phase 2. | Missing |
| Tip stiffness | Not yet recorded | No data on this weight class. Contribution opens Phase 2. | Missing |
| Mid stiffness | Not yet recorded | No data on this weight class. Contribution opens Phase 2. | Missing |
| Butt stiffness | Not yet recorded | No data on this weight class. Contribution opens Phase 2. | Missing |
| Counter-balanced | Not yet recorded | No data on this weight class. Contribution opens Phase 2. | Missing |
| Bend profile | soft | No source recorded | Unsourced |
| Launch character | mid-high | | Pending |
| Spin character | mid | | Pending |
| Tempo fit | smooth, moderate | No source recorded | Unsourced |
| Min driver speed | 85 mph | | Pending |
| Max driver speed | 115 mph | | Pending |
| MSRP (this weight) | $789 | No source recorded | Unsourced |
Record flags
| Seeded from curated catalog | Yes | Set during Phase 1a seed | — |