Fujikura Ventus Black VeloCore+
Pending verification on some fieldsSeeded record
The Fujikura Ventus Black VeloCore+ is a 2024 aftermarket driver shaft, offered in 2 weight classes (6, 7). Raw length 46″, tip diameter 0.335″, graphite construction.
7 of 15 family-level fields are still empty on this record. The weight-class variants below have their own field completeness. Help fill them in — contribution opens in Phase 2.
Identity
| Field | Value | Source(s) | Status |
|---|
| Brand (maker) | Fujikura | | Verified |
| Model | Ventus Black VeloCore+ | | Verified |
| Year released | 2024 | | Pending |
| Region | global | No source recorded | Unsourced |
| Tour-only release | Not yet recorded | No data on this record. Contribution opens Phase 2. | Missing |
Stock / aftermarket
| Field | Value | Source(s) | Status |
|---|
| Stock shaft? | Not yet recorded | No data on this record. Contribution opens Phase 2. | Missing |
Family-level physical
| Field | Value | Source(s) | Status |
|---|
| Material | graphite | | Pending |
| Raw length | 46" | | Verified |
| Tip diameter | 0.335" | | Verified |
Commerce
| Field | Value | Source(s) | Status |
|---|
| MSRP | Not yet recorded | No data on this record. Contribution opens Phase 2. | Missing |
| MSRP note | Not yet recorded | No data on this record. Contribution opens Phase 2. | Missing |
Family taxonomy
| Field | Value | Source(s) | Status |
|---|
| Family tag | low-low-aggressive | | Pending |
Relationships
| Field | Value | Source(s) | Status |
|---|
| Replaced by | Not yet recorded | No data on this record. Contribution opens Phase 2. | Missing |
| Replaces | Not yet recorded | No data on this record. Contribution opens Phase 2. | Missing |
| Sibling families | Not yet recorded | No data on this record. Contribution opens Phase 2. | Missing |
Weight class variants (2)
One row per weight class. Each weight class has its own bend profile, torque, and speed-range fit because these genuinely vary by weight even within the same family.
| Field | Value | Source(s) | Status |
|---|
| Weight class | 6 | | Pending |
| Weight (measured) | 65 g | | Pending |
| Flex options | S, X | | Pending |
| Torque | 2.8° | | Pending |
| Kick point | Not yet recorded | No data on this weight class. Contribution opens Phase 2. | Missing |
| Tip stiffness | Not yet recorded | No data on this weight class. Contribution opens Phase 2. | Missing |
| Mid stiffness | Not yet recorded | No data on this weight class. Contribution opens Phase 2. | Missing |
| Butt stiffness | Not yet recorded | No data on this weight class. Contribution opens Phase 2. | Missing |
| Counter-balanced | Not yet recorded | No data on this weight class. Contribution opens Phase 2. | Missing |
| Bend profile | ultra-stiff tip, stiff mid, active butt | No source recorded | Unsourced |
| Launch character | low | | Pending |
| Spin character | low | | Pending |
| Tempo fit | aggressive, moderate | No source recorded | Unsourced |
| Min driver speed | 100 mph | | Pending |
| Max driver speed | 125 mph | | Pending |
| MSRP (this weight) | $375 | No source recorded | Unsourced |
| Field | Value | Source(s) | Status |
|---|
| Weight class | 7 | | Pending |
| Weight (measured) | 75 g | | Pending |
| Flex options | X, TX | | Pending |
| Torque | 2.6° | | Pending |
| Kick point | Not yet recorded | No data on this weight class. Contribution opens Phase 2. | Missing |
| Tip stiffness | Not yet recorded | No data on this weight class. Contribution opens Phase 2. | Missing |
| Mid stiffness | Not yet recorded | No data on this weight class. Contribution opens Phase 2. | Missing |
| Butt stiffness | Not yet recorded | No data on this weight class. Contribution opens Phase 2. | Missing |
| Counter-balanced | Not yet recorded | No data on this weight class. Contribution opens Phase 2. | Missing |
| Bend profile | ultra-stiff throughout | No source recorded | Unsourced |
| Launch character | low | | Pending |
| Spin character | low | | Pending |
| Tempo fit | aggressive | No source recorded | Unsourced |
| Min driver speed | 108 mph | | Pending |
| Max driver speed | 130 mph | | Pending |
| MSRP (this weight) | $400 | No source recorded | Unsourced |
Record flags
| Seeded from curated catalog | Yes | Set during Phase 1a seed | — |