Mitsubishi Diamana PD
Pending verification on some fieldsSeeded record
The Mitsubishi Diamana PD is a 2023 aftermarket fairway shaft, offered in 3 weight classes (60, 70, 80). Raw length 43″, tip diameter 0.335″, graphite construction. Also available as a driver shaft (see Sibling families).
6 of 15 family-level fields are still empty on this record. The weight-class variants below have their own field completeness. Help fill them in — contribution opens in Phase 2.
Identity
| Field | Value | Source(s) | Status |
|---|
| Brand (maker) | Mitsubishi | | Pending |
| Model | Diamana PD | | Pending |
| Year released | 2023 | | Pending |
| Region | global | No source recorded | Unsourced |
| Tour-only release | Not yet recorded | No data on this record. Contribution opens Phase 2. | Missing |
Stock / aftermarket
| Field | Value | Source(s) | Status |
|---|
| Stock shaft? | Not yet recorded | No data on this record. Contribution opens Phase 2. | Missing |
Family-level physical
| Field | Value | Source(s) | Status |
|---|
| Material | graphite | | Pending |
| Raw length | 43" | | Pending |
| Tip diameter | 0.335" | | Pending |
Commerce
| Field | Value | Source(s) | Status |
|---|
| MSRP | Not yet recorded | No data on this record. Contribution opens Phase 2. | Missing |
| MSRP note | Not yet recorded | No data on this record. Contribution opens Phase 2. | Missing |
Family taxonomy
| Field | Value | Source(s) | Status |
|---|
| Family tag | low-mid-aggressive | | Pending |
Relationships
| Field | Value | Source(s) | Status |
|---|
| Replaced by | Not yet recorded | No data on this record. Contribution opens Phase 2. | Missing |
| Replaces | Not yet recorded | No data on this record. Contribution opens Phase 2. | Missing |
| Sibling families (incl. driver-shaft variant) | mitsubishi-diamana-pd | | Pending |
Weight class variants (3)
One row per weight class. Each weight class has its own bend profile, torque, and speed-range fit.
| Field | Value | Source(s) | Status |
|---|
| Weight class | 60 | | Pending |
| Weight (measured) | 63 g | | Pending |
| Flex options | R, S, X | | Pending |
| Torque | Not yet recorded | No data on this weight class. Contribution opens Phase 2. | Missing |
| Kick point | Not yet recorded | No data on this weight class. Contribution opens Phase 2. | Missing |
| Tip stiffness | Not yet recorded | No data on this weight class. Contribution opens Phase 2. | Missing |
| Mid stiffness | Not yet recorded | No data on this weight class. Contribution opens Phase 2. | Missing |
| Butt stiffness | Not yet recorded | No data on this weight class. Contribution opens Phase 2. | Missing |
| Counter-balanced | Not yet recorded | No data on this weight class. Contribution opens Phase 2. | Missing |
| Bend profile | Not yet recorded | No data on this weight class. Contribution opens Phase 2. | Missing |
| Launch character | Not yet recorded | No data on this weight class. Contribution opens Phase 2. | Missing |
| Spin character | Not yet recorded | No data on this weight class. Contribution opens Phase 2. | Missing |
| Tempo fit | Not yet recorded | No data on this weight class. Contribution opens Phase 2. | Missing |
| Min driver speed | Not yet recorded | No data on this weight class. Contribution opens Phase 2. | Missing |
| Max driver speed | Not yet recorded | No data on this weight class. Contribution opens Phase 2. | Missing |
| MSRP (this weight) | Not yet recorded | No data on this weight class. Contribution opens Phase 2. | Missing |
| Field | Value | Source(s) | Status |
|---|
| Weight class | 70 | | Pending |
| Weight (measured) | 73 g | | Pending |
| Flex options | S, X | | Pending |
| Torque | Not yet recorded | No data on this weight class. Contribution opens Phase 2. | Missing |
| Kick point | Not yet recorded | No data on this weight class. Contribution opens Phase 2. | Missing |
| Tip stiffness | Not yet recorded | No data on this weight class. Contribution opens Phase 2. | Missing |
| Mid stiffness | Not yet recorded | No data on this weight class. Contribution opens Phase 2. | Missing |
| Butt stiffness | Not yet recorded | No data on this weight class. Contribution opens Phase 2. | Missing |
| Counter-balanced | Not yet recorded | No data on this weight class. Contribution opens Phase 2. | Missing |
| Bend profile | Not yet recorded | No data on this weight class. Contribution opens Phase 2. | Missing |
| Launch character | Not yet recorded | No data on this weight class. Contribution opens Phase 2. | Missing |
| Spin character | Not yet recorded | No data on this weight class. Contribution opens Phase 2. | Missing |
| Tempo fit | Not yet recorded | No data on this weight class. Contribution opens Phase 2. | Missing |
| Min driver speed | Not yet recorded | No data on this weight class. Contribution opens Phase 2. | Missing |
| Max driver speed | Not yet recorded | No data on this weight class. Contribution opens Phase 2. | Missing |
| MSRP (this weight) | Not yet recorded | No data on this weight class. Contribution opens Phase 2. | Missing |
| Field | Value | Source(s) | Status |
|---|
| Weight class | 80 | | Pending |
| Weight (measured) | 83 g | | Pending |
| Flex options | X, TX | | Pending |
| Torque | Not yet recorded | No data on this weight class. Contribution opens Phase 2. | Missing |
| Kick point | Not yet recorded | No data on this weight class. Contribution opens Phase 2. | Missing |
| Tip stiffness | Not yet recorded | No data on this weight class. Contribution opens Phase 2. | Missing |
| Mid stiffness | Not yet recorded | No data on this weight class. Contribution opens Phase 2. | Missing |
| Butt stiffness | Not yet recorded | No data on this weight class. Contribution opens Phase 2. | Missing |
| Counter-balanced | Not yet recorded | No data on this weight class. Contribution opens Phase 2. | Missing |
| Bend profile | Not yet recorded | No data on this weight class. Contribution opens Phase 2. | Missing |
| Launch character | Not yet recorded | No data on this weight class. Contribution opens Phase 2. | Missing |
| Spin character | Not yet recorded | No data on this weight class. Contribution opens Phase 2. | Missing |
| Tempo fit | Not yet recorded | No data on this weight class. Contribution opens Phase 2. | Missing |
| Min driver speed | Not yet recorded | No data on this weight class. Contribution opens Phase 2. | Missing |
| Max driver speed | Not yet recorded | No data on this weight class. Contribution opens Phase 2. | Missing |
| MSRP (this weight) | Not yet recorded | No data on this weight class. Contribution opens Phase 2. | Missing |
Record flags
| Seeded from curated catalog | Yes | Set during Phase 1a seed | — |