Callaway Quantum Max Fairway
Pending verification on some fieldsSeeded record
The Callaway Quantum Max Fairway is a 2026 fairway wood — class: 4-wood–9-wood, offered in stamped lofts of 16°, 18°, 21°, 24°. Head volume is 180cc.
20 of 37 fields are still empty on this record. Help fill them in — contribution opens in Phase 2. Missing fields are marked below.
Identity
| Field | Value | Source(s) | Status |
|---|
| Brand | Callaway | | Pending |
| Model | Quantum Max Fairway | | Pending |
| Year released | 2026 | | Pending |
| Region | global | No source recorded | Unsourced |
| Tour-only release | Not yet recorded | No data on this record. Contribution opens Phase 2. | Missing |
| Sub-type | Not yet recorded | No data on this record. Contribution opens Phase 2. | Missing |
Variants
| Field | Value | Source(s) | Status |
|---|
| Stamped lofts | 16°, 18°, 21°, 24° | | Pending |
| Right-handed | Yes | No source recorded | Unsourced |
| Left-handed | Yes | No source recorded | Unsourced |
| Length by loft | Not yet recorded | No data on this record. Contribution opens Phase 2. | Missing |
Adjustability
| Field | Value | Source(s) | Status |
|---|
| Adjustable hosel | No | | Pending |
| Movable weights | Not yet recorded | No data on this record. Contribution opens Phase 2. | Missing |
Physical specs
| Field | Value | Source(s) | Status |
|---|
| Head volume | 180 cc | | Pending |
| Face material | Not yet recorded | No data on this record. Contribution opens Phase 2. | Missing |
| Body material | Not yet recorded | No data on this record. Contribution opens Phase 2. | Missing |
| Face technology | Not yet recorded | No data on this record. Contribution opens Phase 2. | Missing |
| MOI | Not yet recorded | No data on this record. Contribution opens Phase 2. | Missing |
| CG depth | Not yet recorded | No data on this record. Contribution opens Phase 2. | Missing |
| CG height | Not yet recorded | No data on this record. Contribution opens Phase 2. | Missing |
Characterisation
| Field | Value | Source(s) | Status |
|---|
| Launch character | high | | Pending |
| Spin character | mid-high | | Pending |
| Forgiveness tier | 5 / 5 | | Pending |
| Workability | Not yet recorded | No data on this record. Contribution opens Phase 2. | Missing |
| Family | max-forgiveness | | Pending |
| Multi-family tags | Not yet recorded | No data on this record. Contribution opens Phase 2. | Missing |
| Bias | Not yet recorded | No data on this record. Contribution opens Phase 2. | Missing |
| Built-in draw bias | Yes | | Pending |
| Adjustable draw bias | Not yet recorded | No data on this record. Contribution opens Phase 2. | Missing |
Speed range fit
| Field | Value | Source(s) | Status |
|---|
| Minimum driver speed | 65 mph | No source recorded | Unsourced |
| Maximum driver speed | 105 mph | No source recorded | Unsourced |
Commerce
| Field | Value | Source(s) | Status |
|---|
| MSRP at release | $379 | | Pending |
| MSRP note | Not yet recorded | No data on this record. Contribution opens Phase 2. | Missing |
Relationships
| Field | Value | Source(s) | Status |
|---|
| Hosel adapter family | Not yet recorded | No data on this record. Contribution opens Phase 2. | Missing |
| Replaced by | Not yet recorded | No data on this record. Contribution opens Phase 2. | Missing |
| Replaces | Not yet recorded | No data on this record. Contribution opens Phase 2. | Missing |
| Sibling models | Not yet recorded | No data on this record. Contribution opens Phase 2. | Missing |
| Stock shafts | Not yet recorded | No data on this record. Contribution opens Phase 2. | Missing |
Record flags
| Seeded from curated catalog | Yes | Set during Phase 1a seed | — |