Callaway Apex 21
Pending verification on some fieldsSeeded record
The Callaway Apex 21 is a 2021 Players distance iron set, Forged carbon steel construction. 9 per-iron entries on record. Loft progression: 3i 19° → AW 48°.
6 of 21 family-level fields are still empty. Per-iron specs (loft / lie / length / offset) have their own completeness visible in the iron table below.
Identity
| Field | Value | Source(s) | Status |
|---|
| Brand | Callaway | | Pending |
| Model | Apex 21 | | Pending |
| Year released | 2021 | | Pending |
| Region | global | No source recorded | Unsourced |
| Tour-only release | Not yet recorded | No data on this record. Contribution opens Phase 2. | Missing |
Category
| Field | Value | Source(s) | Status |
|---|
| Iron category | Players distance | | Pending |
| Construction | Forged carbon steel | | Pending |
Variants
| Field | Value | Source(s) | Status |
|---|
| Right-handed | Yes | | Pending |
| Left-handed | Yes | | Pending |
Characterisation
| Field | Value | Source(s) | Status |
|---|
| Launch character | mid | | Pending |
| Spin character | mid | | Pending |
| Forgiveness tier | 4 / 5 | | Pending |
| Workability | mid | | Pending |
| Family | versatile | | Pending |
Commerce
| Field | Value | Source(s) | Status |
|---|
| MSRP (default set) | $1299 | | Pending |
| MSRP note | Not yet recorded | No data on this record. Contribution opens Phase 2. | Missing |
| MSRP per single iron | Not yet recorded | No data on this record. Contribution opens Phase 2. | Missing |
Relationships
| Field | Value | Source(s) | Status |
|---|
| Replaced by | callaway-apex-ai300-24 | | Pending |
| Replaces | Not yet recorded | No data on this record. Contribution opens Phase 2. | Missing |
| Sibling models | Not yet recorded | No data on this record. Contribution opens Phase 2. | Missing |
| Stock shafts | Not yet recorded | No data on this record. Contribution opens Phase 2. | Missing |
Per-iron specs (9 positions)
Loft, lie, length, offset for each iron the OEM offers in this line. Italic rows are positions sold individually as add-ons rather than part of the standard set.
| Iron | Loft (°) | Lie (°) | Length (in) | Offset (mm) | Bounce (°) | Swing weight | Sold |
|---|
| 3 | 19 | 60 | 39 | 3.2 | — | — | Add-on / single |
| 4 | 20.5 | 60.5 | 38.5 | 3 | — | — | In standard set |
| 5 | 23.5 | 61 | 38 | 2.8 | — | — | In standard set |
| 6 | 26.5 | 61.5 | 37.5 | 2.5 | — | — | In standard set |
| 7 | 30.5 | 62 | 37 | 2.3 | — | — | In standard set |
| 8 | 34.5 | 62.5 | 36.5 | 2.1 | — | — | In standard set |
| 9 | 38.5 | 63 | 36 | 1.9 | — | — | In standard set |
| PW | 43 | 63.5 | 35.75 | 1.7 | — | — | In standard set |
| AW | 48 | 63.5 | 35.5 | 1.5 | — | — | Add-on / single |
Record flags
| Seeded from curated catalog | Yes | Set during Phase 1a seed | — |