Cobra DARKSPEED Irons
Pending verification on some fieldsSeeded record
The Cobra DARKSPEED Irons is a 2024 Game improvement iron set, Multi-material construction. 7 per-iron entries on record. Loft progression: 5i 21.5° → GW 47°.
6 of 21 family-level fields are still empty. Per-iron specs (loft / lie / length / offset) have their own completeness visible in the iron table below.
Identity
| Field | Value | Source(s) | Status |
|---|
| Brand | Cobra | | Pending |
| Model | DARKSPEED Irons | | Pending |
| Year released | 2024 | | Pending |
| Region | global | No source recorded | Unsourced |
| Tour-only release | Not yet recorded | No data on this record. Contribution opens Phase 2. | Missing |
Category
| Field | Value | Source(s) | Status |
|---|
| Iron category | Game improvement | | Pending |
| Construction | Multi-material | | Pending |
Variants
| Field | Value | Source(s) | Status |
|---|
| Right-handed | Yes | | Pending |
| Left-handed | Yes | | Pending |
Characterisation
| Field | Value | Source(s) | Status |
|---|
| Launch character | high | | Pending |
| Spin character | mid | | Pending |
| Forgiveness tier | 4 / 5 | | Pending |
| Workability | low | | Pending |
| Family | max-forgiveness | | Pending |
Commerce
| Field | Value | Source(s) | Status |
|---|
| MSRP (default set) | $999 | | Pending |
| MSRP note | Not yet recorded | No data on this record. Contribution opens Phase 2. | Missing |
| MSRP per single iron | Not yet recorded | No data on this record. Contribution opens Phase 2. | Missing |
Relationships
| Field | Value | Source(s) | Status |
|---|
| Replaced by | Not yet recorded | No data on this record. Contribution opens Phase 2. | Missing |
| Replaces | Not yet recorded | No data on this record. Contribution opens Phase 2. | Missing |
| Sibling models | cobra-king-tour-2024 | | Pending |
| Stock shafts | Not yet recorded | No data on this record. Contribution opens Phase 2. | Missing |
Per-iron specs (7 positions)
Loft, lie, length, offset for each iron the OEM offers in this line. Italic rows are positions sold individually as add-ons rather than part of the standard set.
| Iron | Loft (°) | Lie (°) | Length (in) | Offset (mm) | Bounce (°) | Swing weight | Sold |
|---|
| 5 | 21.5 | 61.25 | 38.5 | 5.2 | — | — | In standard set |
| 6 | 24.5 | 61.75 | 38 | 4.8 | — | — | In standard set |
| 7 | 28 | 62.25 | 37.5 | 4.4 | — | — | In standard set |
| 8 | 32.5 | 62.75 | 37 | 4 | — | — | In standard set |
| 9 | 37 | 63.25 | 36.5 | 3.6 | — | — | In standard set |
| PW | 42 | 63.75 | 36 | 3.2 | — | — | In standard set |
| GW | 47 | 63.75 | 35.75 | 2.8 | — | — | Add-on / single |
Record flags
| Seeded from curated catalog | Yes | Set during Phase 1a seed | — |