TaylorMade P790
Pending verification on some fieldsSeeded record
The TaylorMade P790 is a 2024 Players distance iron set, Hollow body construction. 9 per-iron entries on record. Loft progression: 3i 19° → AW 50°.
5 of 21 family-level fields are still empty. Per-iron specs (loft / lie / length / offset) have their own completeness visible in the iron table below.
Identity
| Field | Value | Source(s) | Status |
|---|
| Brand | TaylorMade | | Verified |
| Model | P790 | | Verified |
| Year released | 2024 | | Pending |
| Region | global | No source recorded | Unsourced |
| Tour-only release | Not yet recorded | No data on this record. Contribution opens Phase 2. | Missing |
Category
| Field | Value | Source(s) | Status |
|---|
| Iron category | Players distance | | Verified |
| Construction | Hollow body | | Verified |
Variants
| Field | Value | Source(s) | Status |
|---|
| Right-handed | Yes | | Pending |
| Left-handed | Yes | | Pending |
Characterisation
| Field | Value | Source(s) | Status |
|---|
| Launch character | mid | | Pending |
| Spin character | mid | | Pending |
| Forgiveness tier | 4 / 5 | | Pending |
| Workability | mid | | Pending |
| Family | versatile | | Pending |
Commerce
| Field | Value | Source(s) | Status |
|---|
| MSRP (default set) | $1399 | | Pending |
| MSRP note | with steel stock shaft (KBS Tour); 7-iron set | | Pending |
| MSRP per single iron | Not yet recorded | No data on this record. Contribution opens Phase 2. | Missing |
Relationships
| Field | Value | Source(s) | Status |
|---|
| Replaced by | Not yet recorded | No data on this record. Contribution opens Phase 2. | Missing |
| Replaces | Not yet recorded | No data on this record. Contribution opens Phase 2. | Missing |
| Sibling models | taylormade-p770-2024 | | Pending |
| Stock shafts | Not yet recorded | No data on this record. Contribution opens Phase 2. | Missing |
Per-iron specs (9 positions)
Loft, lie, length, offset for each iron the OEM offers in this line. Italic rows are positions sold individually as add-ons rather than part of the standard set.
| Iron | Loft (°) | Lie (°) | Length (in) | Offset (mm) | Bounce (°) | Swing weight | Sold |
|---|
| 3 | 19✓ | 60.5✓ | 39✓ | 3.5✓ | — | D2✓ | Add-on / single |
| 4 | 21✓ | 61✓ | 38.5✓ | 3.4✓ | — | D2✓ | In standard set |
| 5 | 23.5✓ | 61.5✓ | 38✓ | 3.1✓ | — | D2✓ | In standard set |
| 6 | 26.5✓ | 62✓ | 37.5✓ | 2.9✓ | — | D2✓ | In standard set |
| 7 | 30.5✓ | 62.5✓ | 37✓ | 2.7✓ | — | D2✓ | In standard set |
| 8 | 35✓ | 63✓ | 36.5✓ | 2.4✓ | — | D2✓ | In standard set |
| 9 | 40✓ | 63.5✓ | 36✓ | 2.1✓ | — | D2✓ | In standard set |
| PW | 45✓ | 64✓ | 35.75✓ | 1.8✓ | — | D3✓ | In standard set |
| AW | 50✓ | 64✓ | 35.5✓ | 1.6✓ | — | D3✓ | Add-on / single |
Record flags
| Seeded from curated catalog | Yes | Set during Phase 1a seed | — |