Aerotech SteelFiber
Pending verification on some fieldsSeeded recordGraphite
The Aerotech SteelFiber is a 2013 graphite iron shaft, parallel-tip, offered in 4 weight classes (i70, i80, i95, i110). Raw length 41″, tip diameter 0.37″.
8 of 18 family-level fields are still empty. The weight-class variants below have their own completeness — most variant detail (torque, bend profile, launch / spin) is unfilled for the Phase 1a seed.
Identity
| Field | Value | Source(s) | Status |
|---|
| Brand (maker) | Aerotech | | Pending |
| Model | SteelFiber | | Pending |
| Year released | 2013 | | Pending |
| Region | global | No source recorded | Unsourced |
| Tour-only release | Not yet recorded | No data on this record. Contribution opens Phase 2. | Missing |
Stock / aftermarket
| Field | Value | Source(s) | Status |
|---|
| Stock shaft? | Not yet recorded | No data on this record. Contribution opens Phase 2. | Missing |
Family-level physical
| Field | Value | Source(s) | Status |
|---|
| Material | graphite | | Pending |
| Raw length | 41" | | Pending |
| Tip diameter | 0.37" | | Pending |
| Tip type | parallel | | Pending |
| Step style | Not yet recorded | No data on this record. Contribution opens Phase 2. | Missing |
| Set weight model | ascending-weight | | Pending |
Commerce
| Field | Value | Source(s) | Status |
|---|
| MSRP | Not yet recorded | No data on this record. Contribution opens Phase 2. | Missing |
| MSRP note | Not yet recorded | No data on this record. Contribution opens Phase 2. | Missing |
Family taxonomy
| Field | Value | Source(s) | Status |
|---|
| Family tag | mid-mid-versatile | | Pending |
Relationships
| Field | Value | Source(s) | Status |
|---|
| Replaced by | Not yet recorded | No data on this record. Contribution opens Phase 2. | Missing |
| Replaces | Not yet recorded | No data on this record. Contribution opens Phase 2. | Missing |
| Sibling families | Not yet recorded | No data on this record. Contribution opens Phase 2. | Missing |
Weight class variants (4)
One row per weight class. For steel shafts that bundle weight + flex into a single designation (e.g. Dynamic Gold S300), the weight class string IS the designation.
| Field | Value | Source(s) | Status |
|---|
| Weight class | i70 | | Pending |
| Weight (measured) | 73 g | | Pending |
| Flex options | R, S | | Pending |
| Torque | Not yet recorded | No data on this weight class. Contribution opens Phase 2. | Missing |
| Kick point | Not yet recorded | No data on this weight class. Contribution opens Phase 2. | Missing |
| Tip stiffness | Not yet recorded | No data on this weight class. Contribution opens Phase 2. | Missing |
| Mid stiffness | Not yet recorded | No data on this weight class. Contribution opens Phase 2. | Missing |
| Butt stiffness | Not yet recorded | No data on this weight class. Contribution opens Phase 2. | Missing |
| Bend profile | Not yet recorded | No data on this weight class. Contribution opens Phase 2. | Missing |
| Launch character | Not yet recorded | No data on this weight class. Contribution opens Phase 2. | Missing |
| Spin character | Not yet recorded | No data on this weight class. Contribution opens Phase 2. | Missing |
| Tempo fit | Not yet recorded | No data on this weight class. Contribution opens Phase 2. | Missing |
| Field | Value | Source(s) | Status |
|---|
| Weight class | i80 | | Pending |
| Weight (measured) | 83 g | | Pending |
| Flex options | R, S | | Pending |
| Torque | Not yet recorded | No data on this weight class. Contribution opens Phase 2. | Missing |
| Kick point | Not yet recorded | No data on this weight class. Contribution opens Phase 2. | Missing |
| Tip stiffness | Not yet recorded | No data on this weight class. Contribution opens Phase 2. | Missing |
| Mid stiffness | Not yet recorded | No data on this weight class. Contribution opens Phase 2. | Missing |
| Butt stiffness | Not yet recorded | No data on this weight class. Contribution opens Phase 2. | Missing |
| Bend profile | Not yet recorded | No data on this weight class. Contribution opens Phase 2. | Missing |
| Launch character | Not yet recorded | No data on this weight class. Contribution opens Phase 2. | Missing |
| Spin character | Not yet recorded | No data on this weight class. Contribution opens Phase 2. | Missing |
| Tempo fit | Not yet recorded | No data on this weight class. Contribution opens Phase 2. | Missing |
| Field | Value | Source(s) | Status |
|---|
| Weight class | i95 | | Pending |
| Weight (measured) | 96 g | | Pending |
| Flex options | R, S, X | | Pending |
| Torque | Not yet recorded | No data on this weight class. Contribution opens Phase 2. | Missing |
| Kick point | Not yet recorded | No data on this weight class. Contribution opens Phase 2. | Missing |
| Tip stiffness | Not yet recorded | No data on this weight class. Contribution opens Phase 2. | Missing |
| Mid stiffness | Not yet recorded | No data on this weight class. Contribution opens Phase 2. | Missing |
| Butt stiffness | Not yet recorded | No data on this weight class. Contribution opens Phase 2. | Missing |
| Bend profile | Not yet recorded | No data on this weight class. Contribution opens Phase 2. | Missing |
| Launch character | Not yet recorded | No data on this weight class. Contribution opens Phase 2. | Missing |
| Spin character | Not yet recorded | No data on this weight class. Contribution opens Phase 2. | Missing |
| Tempo fit | Not yet recorded | No data on this weight class. Contribution opens Phase 2. | Missing |
| Field | Value | Source(s) | Status |
|---|
| Weight class | i110 | | Pending |
| Weight (measured) | 110 g | | Pending |
| Flex options | S, X | | Pending |
| Torque | Not yet recorded | No data on this weight class. Contribution opens Phase 2. | Missing |
| Kick point | Not yet recorded | No data on this weight class. Contribution opens Phase 2. | Missing |
| Tip stiffness | Not yet recorded | No data on this weight class. Contribution opens Phase 2. | Missing |
| Mid stiffness | Not yet recorded | No data on this weight class. Contribution opens Phase 2. | Missing |
| Butt stiffness | Not yet recorded | No data on this weight class. Contribution opens Phase 2. | Missing |
| Bend profile | Not yet recorded | No data on this weight class. Contribution opens Phase 2. | Missing |
| Launch character | Not yet recorded | No data on this weight class. Contribution opens Phase 2. | Missing |
| Spin character | Not yet recorded | No data on this weight class. Contribution opens Phase 2. | Missing |
| Tempo fit | Not yet recorded | No data on this weight class. Contribution opens Phase 2. | Missing |
Record flags
| Seeded from curated catalog | Yes | Set during Phase 1a seed | — |