KBS Tour
Pending verification on some fieldsSeeded recordSteel
The KBS Tour is a 2010 steel iron shaft, taper-tip, stepped, offered in 4 weight classes (90, 105, 120, 130). Raw length 41″, tip diameter 0.355″.
7 of 18 family-level fields are still empty. The weight-class variants below have their own completeness — most variant detail (torque, bend profile, launch / spin) is unfilled for the Phase 1a seed.
Identity
| Field | Value | Source(s) | Status |
|---|
| Brand (maker) | KBS | | Verified |
| Model | Tour | | Verified |
| Year released | 2010 | | Pending |
| Region | global | No source recorded | Unsourced |
| Tour-only release | Not yet recorded | No data on this record. Contribution opens Phase 2. | Missing |
Stock / aftermarket
| Field | Value | Source(s) | Status |
|---|
| Stock shaft? | Not yet recorded | No data on this record. Contribution opens Phase 2. | Missing |
Family-level physical
| Field | Value | Source(s) | Status |
|---|
| Material | steel | | Verified |
| Raw length | 41" | | Pending |
| Tip diameter | 0.355" | | Pending |
| Tip type | taper | | Pending |
| Step style | stepped | | Pending |
| Set weight model | ascending-weight | | Pending |
Commerce
| Field | Value | Source(s) | Status |
|---|
| MSRP | Not yet recorded | No data on this record. Contribution opens Phase 2. | Missing |
| MSRP note | Not yet recorded | No data on this record. Contribution opens Phase 2. | Missing |
Family taxonomy
| Field | Value | Source(s) | Status |
|---|
| Family tag | mid-mid-aggressive | | Pending |
Relationships
| Field | Value | Source(s) | Status |
|---|
| Replaced by | Not yet recorded | No data on this record. Contribution opens Phase 2. | Missing |
| Replaces | Not yet recorded | No data on this record. Contribution opens Phase 2. | Missing |
| Sibling families | Not yet recorded | No data on this record. Contribution opens Phase 2. | Missing |
Weight class variants (4)
One row per weight class. For steel shafts that bundle weight + flex into a single designation (e.g. Dynamic Gold S300), the weight class string IS the designation.
| Field | Value | Source(s) | Status |
|---|
| Weight class | 90 | | Pending |
| Weight (measured) | 92 g | | Pending |
| Flex options | R | | Pending |
| Torque | Not yet recorded | No data on this weight class. Contribution opens Phase 2. | Missing |
| Kick point | Not yet recorded | No data on this weight class. Contribution opens Phase 2. | Missing |
| Tip stiffness | Not yet recorded | No data on this weight class. Contribution opens Phase 2. | Missing |
| Mid stiffness | Not yet recorded | No data on this weight class. Contribution opens Phase 2. | Missing |
| Butt stiffness | Not yet recorded | No data on this weight class. Contribution opens Phase 2. | Missing |
| Bend profile | Not yet recorded | No data on this weight class. Contribution opens Phase 2. | Missing |
| Launch character | Not yet recorded | No data on this weight class. Contribution opens Phase 2. | Missing |
| Spin character | Not yet recorded | No data on this weight class. Contribution opens Phase 2. | Missing |
| Tempo fit | Not yet recorded | No data on this weight class. Contribution opens Phase 2. | Missing |
| Field | Value | Source(s) | Status |
|---|
| Weight class | 105 | | Pending |
| Weight (measured) | 106 g | | Pending |
| Flex options | R, S | | Pending |
| Torque | Not yet recorded | No data on this weight class. Contribution opens Phase 2. | Missing |
| Kick point | Not yet recorded | No data on this weight class. Contribution opens Phase 2. | Missing |
| Tip stiffness | Not yet recorded | No data on this weight class. Contribution opens Phase 2. | Missing |
| Mid stiffness | Not yet recorded | No data on this weight class. Contribution opens Phase 2. | Missing |
| Butt stiffness | Not yet recorded | No data on this weight class. Contribution opens Phase 2. | Missing |
| Bend profile | Not yet recorded | No data on this weight class. Contribution opens Phase 2. | Missing |
| Launch character | Not yet recorded | No data on this weight class. Contribution opens Phase 2. | Missing |
| Spin character | Not yet recorded | No data on this weight class. Contribution opens Phase 2. | Missing |
| Tempo fit | Not yet recorded | No data on this weight class. Contribution opens Phase 2. | Missing |
| Field | Value | Source(s) | Status |
|---|
| Weight class | 120 | | Pending |
| Weight (measured) | 119 g | | Pending |
| Flex options | S | | Pending |
| Torque | Not yet recorded | No data on this weight class. Contribution opens Phase 2. | Missing |
| Kick point | Not yet recorded | No data on this weight class. Contribution opens Phase 2. | Missing |
| Tip stiffness | Not yet recorded | No data on this weight class. Contribution opens Phase 2. | Missing |
| Mid stiffness | Not yet recorded | No data on this weight class. Contribution opens Phase 2. | Missing |
| Butt stiffness | Not yet recorded | No data on this weight class. Contribution opens Phase 2. | Missing |
| Bend profile | Not yet recorded | No data on this weight class. Contribution opens Phase 2. | Missing |
| Launch character | Not yet recorded | No data on this weight class. Contribution opens Phase 2. | Missing |
| Spin character | Not yet recorded | No data on this weight class. Contribution opens Phase 2. | Missing |
| Tempo fit | Not yet recorded | No data on this weight class. Contribution opens Phase 2. | Missing |
| Field | Value | Source(s) | Status |
|---|
| Weight class | 130 | | Pending |
| Weight (measured) | 130 g | | Pending |
| Flex options | S, X | | Pending |
| Torque | Not yet recorded | No data on this weight class. Contribution opens Phase 2. | Missing |
| Kick point | Not yet recorded | No data on this weight class. Contribution opens Phase 2. | Missing |
| Tip stiffness | Not yet recorded | No data on this weight class. Contribution opens Phase 2. | Missing |
| Mid stiffness | Not yet recorded | No data on this weight class. Contribution opens Phase 2. | Missing |
| Butt stiffness | Not yet recorded | No data on this weight class. Contribution opens Phase 2. | Missing |
| Bend profile | Not yet recorded | No data on this weight class. Contribution opens Phase 2. | Missing |
| Launch character | Not yet recorded | No data on this weight class. Contribution opens Phase 2. | Missing |
| Spin character | Not yet recorded | No data on this weight class. Contribution opens Phase 2. | Missing |
| Tempo fit | Not yet recorded | No data on this weight class. Contribution opens Phase 2. | Missing |
Record flags
| Seeded from curated catalog | Yes | Set during Phase 1a seed | — |