L.A.B. Golf MEZZ.1 Max Broomstick (2024)
Pending verification on some fieldsSeeded record
The L.A.B. Golf MEZZ.1 Max Broomstick (2024) is a 2024 High-MOI mallet putter, multi-material construction, broomstick length class. Lengths offered: 46″–50″.
Hosel → toe hang → stroke arc fit
Hosel
No hosel
Lie Angle Balance (LAB) — broomstick build
→
Toe hang
Face-balanced
0° measured
→
Stroke arc fit
Straight (SBST)
Designed for one stroke type
4 of 34 family-level fields are still empty.
Identity
| Field | Value | Source(s) | Status |
|---|
| Brand | L.A.B. Golf | | Pending |
| Model | MEZZ.1 Max Broomstick (2024) | | Pending |
| Year released | 2024 | | Pending |
| Region | global | No source recorded | Unsourced |
| Tour-only release | Not yet recorded | No data on this record. Contribution opens Phase 2. | Missing |
Head & class
| Field | Value | Source(s) | Status |
|---|
| Head style | High-MOI mallet | | Pending |
| Construction | Multi-material | | Pending |
| Length class | Broomstick | | Pending |
Hosel & stroke fit
| Field | Value | Source(s) | Status |
|---|
| Hosel type | No hosel | | Pending |
| OEM hosel name | Lie Angle Balance (LAB) — broomstick build | | Pending |
| Toe hang (ordinal) | Face-balanced | | Pending |
| Toe hang (degrees) | 0° | | Pending |
| Stroke arc fit | Straight (SBST) | | Pending |
Face
| Field | Value | Source(s) | Status |
|---|
| Face material | Milled aluminum | | Pending |
| Face technology | Press-fit polymer pellet face insert | | Pending |
Head specs
| Field | Value | Source(s) | Status |
|---|
| Head weight | 330 g | | Pending |
| Adjustable weights | Yes | | Pending |
Lengths & lie
| Field | Value | Source(s) | Status |
|---|
| Lengths offered | 46″ · 48″ · 50″ | | Pending |
| Lie angle | 78° | | Pending |
| Loft | 4° | | Pending |
| Right-handed | Yes | | Pending |
| Left-handed | Yes | | Pending |
Alignment & finish
| Field | Value | Source(s) | Status |
|---|
| Alignment aid | t-line | | Pending |
| Alignment note | Centered T-line; gripped split-hands, anchor-free per Rule 10.1b | | Pending |
| Finish options | black-pvd | | Pending |
Characterisation
| Field | Value | Source(s) | Status |
|---|
| Family | max-moi | | Pending |
| Forgiveness tier | 5 / 5 | | Pending |
| Workability | low | | Pending |
| Feel character | mid | | Pending |
Commerce
| Field | Value | Source(s) | Status |
|---|
| MSRP | $649 | | Pending |
| MSRP note | Not yet recorded | No data on this record. Contribution opens Phase 2. | Missing |
Relationships
| Field | Value | Source(s) | Status |
|---|
| Replaced by | Not yet recorded | No data on this record. Contribution opens Phase 2. | Missing |
| Replaces | Not yet recorded | No data on this record. Contribution opens Phase 2. | Missing |
| Sibling models | lab-mezz-1-max-2024, lab-df3-2024 | | Pending |
Movable weights
| Weight count | 2 |
| Available weights (g) | 2, 5, 8 |
| Positions | sole — heel + toe |
Record flags
| Seeded from curated catalog | Yes | Set during Phase 1a seed | — |