Callaway Opus
Pending verification on some fieldsSeeded record
The Callaway Opus is a 2024 Tour wedge, cast stainless construction. Offered in 16 (loft, bounce, grind) configurations across 4 grinds. Loft range 46°–60°, bounce range 4°–12°.
5 of 19 family-level fields are still empty. Per-configuration and per-grind specs have their own completeness visible below.
Identity
| Field | Value | Source(s) | Status |
|---|
| Brand | Callaway | | Pending |
| Model | Opus | | Pending |
| Year released | 2024 | | Pending |
| Region | global | No source recorded | Unsourced |
| Tour-only release | Not yet recorded | No data on this record. Contribution opens Phase 2. | Missing |
Category
| Field | Value | Source(s) | Status |
|---|
| Wedge category | Tour | | Pending |
| Construction | Cast stainless | | Pending |
| Finish options | brushed-chrome, black-shadow | | Pending |
Variants
| Field | Value | Source(s) | Status |
|---|
| Right-handed | Yes | | Pending |
| Left-handed | Yes | | Pending |
Characterisation
| Field | Value | Source(s) | Status |
|---|
| Family | players | | Pending |
| Forgiveness tier | 3 / 5 | | Pending |
| Workability | high | | Pending |
Commerce
| Field | Value | Source(s) | Status |
|---|
| MSRP | $179 | | Pending |
| MSRP note | Not yet recorded | No data on this record. Contribution opens Phase 2. | Missing |
Relationships
| Field | Value | Source(s) | Status |
|---|
| Replaced by | Not yet recorded | No data on this record. Contribution opens Phase 2. | Missing |
| Replaces | Not yet recorded | No data on this record. Contribution opens Phase 2. | Missing |
| Sibling models | callaway-jaws-raw | | Pending |
| Stock shafts | Not yet recorded | No data on this record. Contribution opens Phase 2. | Missing |
Grind characterisation (4 grinds)
Structured characterisation of every grind on this model — the standardisation layer that makes grinds comparable across OEMs. Each grind also lists any community-flagged equivalents on other brands.
OEM descriptions
- S — S Grind
- All-purpose sole with moderate heel relief.
- W — W Grind
- Wide full sole — bunkers, soft turf, steep swings.
- C — C Grind
- Crescent heel/toe relief for open-face manipulation.
- Z — Z Grind
- Ultra-low bounce specialist for the firmest conditions.
Configurations (16)
Every (loft, bounce, grind) combination the OEM sells. Grind codes cross-reference the matrix above.
| Loft (°) | Bounce (°) | Grind | Length (in) | Lie (°) | Offset (mm) | Swing weight | Availability |
|---|
| 46 | 10 | S | — | — | — | — | Stock |
| 48 | 10 | S | — | — | — | — | Stock |
| 50 | 10 | S | — | — | — | — | Stock |
| 52 | 10 | S | — | — | — | — | Stock |
| 54 | 10 | S | — | — | — | — | Stock |
| 54 | 12 | W | — | — | — | — | Stock |
| 56 | 8 | C | — | — | — | — | Stock |
| 56 | 10 | S | — | — | — | — | Stock |
| 56 | 12 | W | — | — | — | — | Stock |
| 58 | 8 | C | — | — | — | — | Stock |
| 58 | 10 | S | — | — | — | — | Stock |
| 58 | 12 | W | — | — | — | — | Stock |
| 60 | 4 | Z | — | — | — | — | Stock |
| 60 | 8 | C | — | — | — | — | Stock |
| 60 | 10 | S | — | — | — | — | Stock |
| 60 | 12 | W | — | — | — | — | Stock |
Record flags
| Seeded from curated catalog | Yes | Set during Phase 1a seed | — |