Cleveland RTX 6 ZipCore
Pending verification on some fieldsSeeded record
The Cleveland RTX 6 ZipCore is a 2023 Tour wedge, forged carbon construction. Offered in 12 (loft, bounce, grind) configurations across 3 grinds. Loft range 46°–60°, bounce range 6°–12°.
6 of 19 family-level fields are still empty. Per-configuration and per-grind specs have their own completeness visible below.
Identity
| Field | Value | Source(s) | Status |
|---|
| Brand | Cleveland | | Verified |
| Model | RTX 6 ZipCore | | Verified |
| Year released | 2023 | | Pending |
| Region | global | No source recorded | Unsourced |
| Tour-only release | Not yet recorded | No data on this record. Contribution opens Phase 2. | Missing |
Category
| Field | Value | Source(s) | Status |
|---|
| Wedge category | Tour | | Verified |
| Construction | Forged carbon | | Pending |
| Finish options | tour-satin, black-satin, tour-rack | | Pending |
Variants
| Field | Value | Source(s) | Status |
|---|
| Right-handed | Yes | | Pending |
| Left-handed | Yes | | Pending |
Characterisation
| Field | Value | Source(s) | Status |
|---|
| Family | players | | Pending |
| Forgiveness tier | 3 / 5 | | Pending |
| Workability | high | | Pending |
Commerce
| Field | Value | Source(s) | Status |
|---|
| MSRP | $169 | | Pending |
| MSRP note | Not yet recorded | No data on this record. Contribution opens Phase 2. | Missing |
Relationships
| Field | Value | Source(s) | Status |
|---|
| Replaced by | Not yet recorded | No data on this record. Contribution opens Phase 2. | Missing |
| Replaces | Not yet recorded | No data on this record. Contribution opens Phase 2. | Missing |
| Sibling models | Not yet recorded | No data on this record. Contribution opens Phase 2. | Missing |
| Stock shafts | Not yet recorded | No data on this record. Contribution opens Phase 2. | Missing |
Grind characterisation (3 grinds)
Structured characterisation of every grind on this model — the standardisation layer that makes grinds comparable across OEMs. Each grind also lists any community-flagged equivalents on other brands.
OEM descriptions
- FULL — Full Grind
- Wide sole, full swing focus. Square-face shots, soft conditions.
- MID — Mid Grind
- Medium sole, moderate heel and toe relief. Versatile.
- LOW — Low Grind
- Narrow sole, low bounce. Tight lies and creative shots.
Configurations (12)
Every (loft, bounce, grind) combination the OEM sells. Grind codes cross-reference the matrix above.
| Loft (°) | Bounce (°) | Grind | Length (in) | Lie (°) | Offset (mm) | Swing weight | Availability |
|---|
| 46 | 10 | FULL | — | — | — | — | Stock |
| 48 | 10 | FULL | — | — | — | — | Stock |
| 50 | 10 | FULL | — | — | — | — | Stock |
| 52 | 10 | FULL | — | — | — | — | Stock |
| 54 | 10 | MID | — | — | — | — | Stock |
| 54 | 12 | MID | — | — | — | — | Stock |
| 56 | 8 | MID | — | — | — | — | Stock |
| 56 | 12 | MID | — | — | — | — | Stock |
| 58 | 6 | LOW | — | — | — | — | Stock |
| 58 | 10 | MID | — | — | — | — | Stock |
| 60 | 6 | LOW | — | — | — | — | Stock |
| 60 | 10 | FULL | — | — | — | — | Stock |
Record flags
| Seeded from curated catalog | Yes | Set during Phase 1a seed | — |