PXG 0317 X
Pending verification on some fieldsSeeded record
The PXG 0317 X is a 2024 Tour wedge, forged carbon construction. Offered in 8 (loft, bounce, grind) configurations across 2 grinds. Loft range 50°–60°, bounce range 6°–14°.
6 of 19 family-level fields are still empty. Per-configuration and per-grind specs have their own completeness visible below.
Identity
| Field | Value | Source(s) | Status |
|---|
| Brand | PXG | | Pending |
| Model | 0317 X | | Pending |
| Year released | 2024 | | Pending |
| Region | global | No source recorded | Unsourced |
| Tour-only release | Not yet recorded | No data on this record. Contribution opens Phase 2. | Missing |
Category
| Field | Value | Source(s) | Status |
|---|
| Wedge category | Tour | | Pending |
| Construction | Forged carbon | | Pending |
| Finish options | xtreme-dark, satin | | Pending |
Variants
| Field | Value | Source(s) | Status |
|---|
| Right-handed | Yes | | Pending |
| Left-handed | Yes | | Pending |
Characterisation
| Field | Value | Source(s) | Status |
|---|
| Family | players | | Pending |
| Forgiveness tier | 3 / 5 | | Pending |
| Workability | high | | Pending |
Commerce
| Field | Value | Source(s) | Status |
|---|
| MSRP | $295 | | Pending |
| MSRP note | Not yet recorded | No data on this record. Contribution opens Phase 2. | Missing |
Relationships
| Field | Value | Source(s) | Status |
|---|
| Replaced by | Not yet recorded | No data on this record. Contribution opens Phase 2. | Missing |
| Replaces | Not yet recorded | No data on this record. Contribution opens Phase 2. | Missing |
| Sibling models | Not yet recorded | No data on this record. Contribution opens Phase 2. | Missing |
| Stock shafts | Not yet recorded | No data on this record. Contribution opens Phase 2. | Missing |
Grind characterisation (2 grinds)
Structured characterisation of every grind on this model — the standardisation layer that makes grinds comparable across OEMs. Each grind also lists any community-flagged equivalents on other brands.
OEM descriptions
- STD — Standard
- Versatile mid-sole grind.
- C — C Grind
- Cambered sole with heel/toe relief. Versatile.
Configurations (8)
Every (loft, bounce, grind) combination the OEM sells. Grind codes cross-reference the matrix above.
| Loft (°) | Bounce (°) | Grind | Length (in) | Lie (°) | Offset (mm) | Swing weight | Availability |
|---|
| 50 | 10 | STD | — | — | — | — | Stock |
| 52 | 10 | STD | — | — | — | — | Stock |
| 54 | 10 | STD | — | — | — | — | Stock |
| 56 | 8 | STD | — | — | — | — | Stock |
| 56 | 14 | STD | — | — | — | — | Stock |
| 58 | 6 | C | — | — | — | — | Stock |
| 58 | 10 | STD | — | — | — | — | Stock |
| 60 | 6 | C | — | — | — | — | Stock |
Record flags
| Seeded from curated catalog | Yes | Set during Phase 1a seed | — |